GRADE 7 | GRADE 8 |
1) Metrics of Me | 1) Burning Candle Lab |
2) Alive or Not? | 2) Paper Planes Lab |
3) Search the School for Microbes | 3) Volume & Temperature Lab |
4) Shapes of Bacteria | 4) Metric Mass Lab |
5) Microscope Packet Lab | 5) Volume (Rainbow) Lab 9/30 |
6) Onion Cell Lab 9/30 | 6) Density Cubes |
7) Cheek Cells 10/1 | 7) Chemistry in a Bag |
8) Carrot Cells | 8) Energy is Everywhere |
9) Poison Jello | 9) |
10) Representing Respiration & Photosynthesis (Froot Loops) | 10) |
11) Photosynthesis in Leaf Discs Lab | |
12) Cell Respiration (Yeast) | |
13) Kingdom Protista Lab | |
14) DNA Extraction (Strawberry) | |
15) | |